![]() |
|
![]() |
![]() |
Webwinkel
Mijn 123-3D.nl
Betaalopties:
Verzendopties:
Officiële dealer
Veilig en vertrouwd:
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Eigenschappen Revopoint MetroX 3D Scanner
Specificaties 3D scanner: | ||
Name | MetroX | |
Compatible Operating Systems | Windows 10/11 (64-bit) MacOS 11. or better | |
Scanning Type | Handheld and Desktop | |
Built-in Chip Computing | Depth Map Computing | |
Technology | Multi-line Laser Scan and Full-field Structured Light Scan | |
Buttons | 4 | |
Scannable Object Size | Small to Medium | |
Outdoor Scanning | No | |
Single-frame Precision, up to | 0.01 mm | |
Output File Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX | |
Single-frame Accuracy, up to | 0.03 mm | |
Ready to Print 3D Models | Yes | |
Volumetric Accuracy | 0.03 mm + 0.1 mm × L (m) | |
Fused Point Distance, up to | 0.05 mm | |
Working Distance | 200 - 400 mm | |
Connector Type | USB Type-C | |
Single Capture Area at Nearest Distance | 160 x 70 mm at 200 mm | |
Power Requirements | DC 12V, 3A | |
Single Capture Area at Furthest Distance | 320 x 215 mm at 400 mm | |
3D Light Source | 14 Blue Cross Laser Lines, 7 Blue Parallel Laser Lines, 62 Line Blue Full-field Structured Light | |
Angular Field of View (H x V) | 43° x 39° | |
Scanner Weight | 508 g | |
Minimum Scan Volume | 10 x 10 x 10 mm | |
Dimensions (L x W x H) | 209 x 88 x 44 mm | |
Maximum Scan Volume | 1 x 1 x 1 m | |
User Recalibration | Yes | |
Scanning Speed, up to | Multi-line Laser Scan: 800,000 Points/s, Full-field Structured Light Scan: 7,000,000 Points/s | |
Special Object Scanning | Please use scanning spray for transparent or specular surfaces in Multi-Line Laser modes. Using scanning spray is recommended when scanning transparrent, black, specular, or highly reflective surfaces in Fullfield Structured Light modes. | |
Depth Camera Resolution, up to | 2 Megapixels | |
RGB Camera Resolution | 2 Megapixels | |
Supported Accessories | Dual-axis Turntable, Marker Block Kit | |
Color Scanning | Only in Auto Turntable Mode | |
CPU | 4 core ARM, 2.0 GHz | |
Tracking Methods | Feature, Marker, Global Marker | |
Fill Lights | 12 Blue LEDs | |
Minimum PC Requirements | Windows: PU: Intel i7 10thGen 10700 or AMD Ryzen 7 5800, RAM ≥ 32GB, GPU (Optional): NVIDIA GeForce RTX 3050 (8GB) macOS: CPU: M1 Pro/Max/Ultra RAM ≥ 16GB | |
Recommended PC Requirements | Windows: CPU: Intel i9-12th or better, RAM ≥ 64GB, GPU: NVIDIA RTX 4060 (8GB) or better, macOS: CPU: M2 Pro/Max/Ultra, M3 Pro/Max/Ultra, RAM ≥ 24GB |
1. Precision is how close repeated measurements of the same object at a single angle are to each other. Accuracy is how close a measured value at a single angle is to the actual (true) value. They were both acquired in a controlled lab environment. Actual results might vary, subject to the operation environment.
2.Class 2M Laser Safety Tips:
(1) The product uses a Class 2M laser projector. Avoid looking directly at it at close range! Please refer to the Class 2M laser standard document for details.
(2) To avoid retina damage, don’t look directly into the laser beam through optical instruments capable of magnifying it (e.g., telescopes, and camera lenses).
(3) To prevent laser reflection, avoid placing reflective surfaces like mirrors or glass in the path of the laser beam.
3. This product has flashing lights, which may not be suitable for people with photosensitive epilepsy(3) To prevent laser reflection, avoid placing reflective surfaces like mirrors or glass in the path of the laser beam.
4. If you're unsure about the CPU configuration, please ensure that the CPU has cores ≥ 8, threads ≥ 16, and a base frequency ≥ 2.4 GHz.